Leaderboards
147,386 players
You: Top 00.0%
Rank | Username | Score | Targets | Kills | Kills per Second | Accuracy | Reaction Time |
---|---|---|---|---|---|---|---|
Date1 1 | Jayfies | 152,972 152,972 | 415 415 | 412 412 | 6.88 6.88 | 98.1% 98.1% | 143ms 143ms |
Date2 2 | ![]() zippier73 | 152,511 152,511 | 428 428 | 425 425 | 7.09 7.09 | 90.4% 90.4% | 137ms 137ms |
Date3 3 | ![]() M1nya0 | 152,164 152,164 | 420 420 | 417 417 | 6.96 6.96 | 94.1% 94.1% | 141ms 141ms |
Date4 4 | garun3141 | 150,684 150,684 | 423 423 | 420 420 | 7.01 7.01 | 90.9% 90.9% | 141ms 141ms |
Date5 5 | Rickyj723 | 149,909 149,909 | 413 413 | 410 410 | 6.84 6.84 | 94.9% 94.9% | 144ms 144ms |
Date6 6 | ![]() b_k | 147,721 147,721 | 407 407 | 404 404 | 6.74 6.74 | 95.1% 95.1% | 146ms 146ms |
Date7 7 | ![]() luciiiiiiii | 147,068 147,068 | 424 424 | 421 421 | 7.03 7.03 | 86.1% 86.1% | 141ms 141ms |
Date8 8 | ImScrub4Lyfe | 146,810 146,810 | 403 403 | 400 400 | 6.68 6.68 | 95.5% 95.5% | 142ms 142ms |
Date9 9 | ![]() TeeqKk | 145,991 145,991 | 405 405 | 402 402 | 6.71 6.71 | 93.7% 93.7% | 145ms 145ms |
Date10 10 | demo65 | 145,090 145,090 | 403 403 | 400 400 | 6.68 6.68 | 93.7% 93.7% | 147ms 147ms |
Date11 11 | ![]() Aimyyyy | 144,819 144,819 | 401 401 | 398 398 | 6.64 6.64 | 94.1% 94.1% | 147ms 147ms |
Date12 12 | anrama | 144,163 144,163 | 397 397 | 394 394 | 6.58 6.58 | 95.9% 95.9% | 150ms 150ms |
Date13 13 | Yon7u | 143,715 143,715 | 395 395 | 392 392 | 6.54 6.54 | 96.1% 96.1% | 149ms 149ms |
Date14 14 | ![]() Derp | 143,680 143,680 | 398 398 | 395 395 | 6.59 6.59 | 94.5% 94.5% | 148ms 148ms |
Date15 15 | Lesara | 142,444 142,444 | 395 395 | 392 392 | 6.54 6.54 | 94.2% 94.2% | 148ms 148ms |
Date16 16 | ![]() StanAims | 141,914 141,914 | 394 394 | 391 391 | 6.53 6.53 | 94.4% 94.4% | 151ms 151ms |
Date17 17 | ![]() ShuraPoro | 141,843 141,843 | 395 395 | 392 392 | 6.54 6.54 | 93.6% 93.6% | 149ms 149ms |
Date18 18 | Reliom5 | 141,772 141,772 | 396 396 | 393 393 | 6.56 6.56 | 92.9% 92.9% | 149ms 149ms |
Date19 19 | GunSpecial | 141,584 141,584 | 397 397 | 394 394 | 6.58 6.58 | 92.1% 92.1% | 149ms 149ms |
Date20 20 | K1llK1ller | 141,419 141,419 | 393 393 | 390 390 | 6.51 6.51 | 94.0% 94.0% | 149ms 149ms |
Rank
1
Username
Jayfies
Score
152,972
Rank
1
Username
Jayfies
Score
152,972
Rank
2
Username
zippier73
Score
152,511
Rank
2
Username
zippier73
Score
152,511
Rank
3
Username
M1nya0
Score
152,164
Rank
3
Username
M1nya0
Score
152,164
Rank
4
Username
garun3141
Score
150,684
Rank
4
Username
garun3141
Score
150,684
Rank
5
Username
Rickyj723
Score
149,909
Rank
5
Username
Rickyj723
Score
149,909
Rank
6
Username
b_k
Score
147,721
Rank
6
Username
b_k
Score
147,721
Rank
7
Username
luciiiiiiii
Score
147,068
Rank
7
Username
luciiiiiiii
Score
147,068
Rank
8
Username
ImScrub4Lyfe
Score
146,810
Rank
8
Username
ImScrub4Lyfe
Score
146,810
Rank
9
Username
TeeqKk
Score
145,991
Rank
9
Username
TeeqKk
Score
145,991
Rank
10
Username
demo65
Score
145,090
Rank
10
Username
demo65
Score
145,090
Rank
11
Username
Aimyyyy
Score
144,819
Rank
11
Username
Aimyyyy
Score
144,819
Rank
12
Username
anrama
Score
144,163
Rank
12
Username
anrama
Score
144,163
Rank
13
Username
Yon7u
Score
143,715
Rank
13
Username
Yon7u
Score
143,715
Rank
14
Username
Derp
Score
143,680
Rank
14
Username
Derp
Score
143,680
Rank
15
Username
Lesara
Score
142,444
Rank
15
Username
Lesara
Score
142,444
Rank
16
Username
StanAims
Score
141,914
Rank
16
Username
StanAims
Score
141,914
Rank
17
Username
ShuraPoro
Score
141,843
Rank
17
Username
ShuraPoro
Score
141,843
Rank
18
Username
Reliom5
Score
141,772
Rank
18
Username
Reliom5
Score
141,772
Rank
19
Username
GunSpecial
Score
141,584
Rank
19
Username
GunSpecial
Score
141,584
Rank
20
Username
K1llK1ller
Score
141,419
Rank
20
Username
K1llK1ller
Score
141,419
...