Rank | Username | Score | Targets | Kills | Kills per Second | Accuracy | Reaction Time |
---|---|---|---|---|---|---|---|
Date1 1 | 154,178 154,178 | 437 437 | 434 434 | 7.24 7.24 | 88.2% 88.2% | 134ms 134ms | |
Date2 2 | 149,712 149,712 | 407 407 | 404 404 | 6.74 6.74 | 97.8% 97.8% | 145ms 145ms | |
Date3 3 | 148,911 148,911 | 407 407 | 404 404 | 6.75 6.75 | 96.7% 96.7% | 145ms 145ms | |
Date4 4 | 148,849 148,849 | 413 413 | 410 410 | 6.84 6.84 | 93.6% 93.6% | 145ms 145ms | |
Date5 5 | 144,098 144,098 | 404 404 | 401 401 | 6.69 6.69 | 91.8% 91.8% | 146ms 146ms | |
Date6 6 | 143,500 143,500 | 404 404 | 401 401 | 6.69 6.69 | 90.9% 90.9% | 146ms 146ms | |
Date7 7 | 142,537 142,537 | 404 404 | 401 401 | 6.69 6.69 | 89.9% 89.9% | 148ms 148ms | |
Date8 8 | 141,915 141,915 | 393 393 | 390 390 | 6.51 6.51 | 94.9% 94.9% | 151ms 151ms | |
Date9 9 | 141,312 141,312 | 398 398 | 395 395 | 6.59 6.59 | 91.4% 91.4% | 150ms 150ms | |
Date10 10 | 139,778 139,778 | 390 390 | 387 387 | 6.46 6.46 | 93.3% 93.3% | 150ms 150ms | |
Date11 11 | 139,358 139,358 | 390 390 | 387 387 | 6.46 6.46 | 92.8% 92.8% | 152ms 152ms | |
Date12 12 | 138,691 138,691 | 380 380 | 377 377 | 6.29 6.29 | 97.7% 97.7% | 155ms 155ms | |
Date13 13 | 138,469 138,469 | 384 384 | 381 381 | 6.36 6.36 | 95.0% 95.0% | 154ms 154ms | |
Date14 14 | 138,181 138,181 | 392 392 | 389 389 | 6.49 6.49 | 90.0% 90.0% | 150ms 150ms | |
Date15 15 | 137,755 137,755 | 382 382 | 379 379 | 6.33 6.33 | 95.0% 95.0% | 154ms 154ms | |
Date16 16 | 137,045 137,045 | 379 379 | 376 376 | 6.28 6.28 | 96.2% 96.2% | 158ms 158ms | |
Date17 17 | 136,513 136,513 | 376 376 | 373 373 | 6.23 6.23 | 97.1% 97.1% | 158ms 158ms | |
Date18 18 | 136,404 136,404 | 384 384 | 381 381 | 6.36 6.36 | 92.0% 92.0% | 155ms 155ms | |
Date19 19 | 136,114 136,114 | 380 380 | 377 377 | 6.29 6.29 | 93.8% 93.8% | 155ms 155ms | |
Date20 20 | 135,936 135,936 | 378 378 | 375 375 | 6.26 6.26 | 94.7% 94.7% | 156ms 156ms |
Rank
1
Username
k00paScore
154,178
Rank
2
Username
AimyyyyScore
149,712
Rank
3
Username
rod08dmScore
148,911
Rank
4
Username
ArmgiScore
148,849
Rank
5
Username
KaiWeiGScore
144,098
Rank
6
Username
ufaklikxScore
143,500
Rank
7
Username
Retsu.Score
142,537
Rank
8
Username
anramaScore
141,915
Rank
9
Username
DaveeskiiScore
141,312
Rank
10
Username
j3oih4Score
139,778
Rank
11
Username
ShuraPoroScore
139,358
Rank
12
Username
south sukumvitScore
138,691
Rank
13
Username
gen2Score
138,469
Rank
14
Username
americanoScore
138,181
Rank
15
Username
SrAngushtScore
137,755
Rank
16
Username
nateyooooScore
137,045
Rank
17
Username
cezAliceScore
136,513
Rank
18
Username
ueestimatedScore
136,404
Rank
19
Username
urgentleopard6Score
136,114
Rank
20
Username
darolf123Score
135,936
...